FILM DEVELOPMENT CHART
for Edwal FG-7 diluted 1:15
Conventional Grain Film |
||||||
| Manufacturer | Film | ASA/ISO | 68˚ | 70˚ |
72˚ | 75˚ |
| Kodak | Tri-X 400 | 320 | 12.5 | 12 | 11 | 10 |
| Kodak | Plus-X 125 | 80 | 8.5 | 8 | 7 | 6 |
| Ilford | HP5+ 400 | 320 | 13 | 12.5 | 11.5 | 10.5 |
| Ilford | FP4+ 125 | 80 | 9.5 | 9 | 8 | 7 |
| Ilford | Pan F+ 50 | 50 | 9.5 | 9 | 8 | 7 |
| Fuji | Neopan 1600 | 1000 | 11.5 | 11 | 10 | 9 |
| Fuji | Neopan 400 | 320 | 12 | 11.5 | 10.5 | 9.5 |
| Fuji | Neopan 100 | 100 | 9.5 | 9 | 8 | 7 |
| AGFA | APX 400 | 200 | 17.5 | 17 | 16 | 15 |
| AGFA | APX100 | 80 | 10.5 | 10 | 9 | 8 |
| AGFA | APX25 | 25 | 7.75 | 7.25 | 6.25 | 5.25 |
| Arista EDU | Ultra 400 | 320 | 13 | 12.5 | 11.5 | 10.5 |
| Arista EDU | Ultra 200 | 160 | 11.5 | 11 | 10.5 | 9.5 |
| Arista EDU | Ultra 100 | 80 | 12.5 | 12 | 11 | 10 |
| Arista II | 400 | 200 |
17.5 | 17 | 16 | 15 |
| Arista II | 100 | 80 |
10.5 | 10 | 9 | 8 |
| Arista | Premium 400 | 320 | 12.5 | 12 | 11 | 10 |
| Arista | Premium 100 | 80 | 8.5 | 8 | 7 | 6 |
| Bergger | Bergger 200 | 160 |
10.5 |
10 |
9 |
8 |
| FOMA | Fomapan 400 | 320 |
13 |
12.5 |
11.5 |
10.5 |
| Fomapan 200 | 160 |
11.5 |
11 |
10 |
9 |
|
| Fomapan 100 | 80 |
12.5 |
12 |
11 |
10 |
|
| Forte | Fortepan 400 | 320 |
13 |
12.5 |
11.5 |
10.5 |
| Fortepan 200 | 160 |
11.5 |
11 |
10 |
9 |
|
| Fortepan 100 | 80 |
13 |
12.5 |
11.5 |
10.5 |
|
Tabular Grain Film |
||||||
| Manufacturer | Film | ASA/ISO | 68˚ | 70˚ | 72˚ | 75˚ |
| Kodak | TMax 100 | 64 | 12.5 | 12 | 11 | 10 |
| Kodak | TMax 400 | 250 | 14 | 13.5 | 12.5 | 11.5 |
| Kodak | TMax p3200 | 1600 | 13.5 | 13 | 12 | 11 |
| Kodak | TMax p3200 | 3200 | 15.5 | 15 | 14 | 13 |
| Ilford | Delta 100 Pro | 100 | 10.5 | 10 | 9 | 8 |
| Ilford | Delta 400 Pro | 200 | 11.5 | 11 | 10 | 9 |
| Ilford | Delta 3200 Pro | 3200 | 16.5 | 16 | 15 | 14 |
Speciality Film |
||||||
| Manufacturer | Film | ASA/ISO | 68˚ | 70˚ | 72˚ | 75˚ |
| Kodak | Recording Film | 1000 | 12.5 | 12 | 11 | 10 |
| Kodak | Technical Pan | 25 | 5.5 | 5 | – | – |
| Kodak | HIE Infrared | – | 4.5 | 4 | – | – |
| Konica | IR 750 | 25 | 7.5 | 7 | 6 | 5 |
| note: ASA/ISO is the recommended film speed for this developer | ||||||
For information on more films and more developers: